2006 Races

RACE
PLACE
START
LEAD
*COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Budweiser Shootout* 19 10 0 23/72 - $33,377 0 0 0
Gatorade Duel 1* 1 1 38 64/64 - $0 0 0 0
Daytona 500 26 2 1 203/203 - $334,879 90 5 0
Auto Club 500 13th 9th 3 251/251 - $127,261 129 5 0
UAW-DaimlerChrysler 400 5th 13th 0 270/270 - $165,686 155 0 0
Golden Corral 500 4th 12th 1 325/325 - $160,436 165 5 0
Food City 500 21st 11th 3 500/500 - $129,336 105 5 0
DIRECTV 500 2nd 8th 0 500/500 - $153,461 170 0 0
Samsung/RadioShack 500 22nd 11th 0 332/334 - $148,411 97 0 0
Subway Fresh 500 10th 19th 0 312/312 - $124,111 134 0 0
Aaron's 499 15th 14th 13 188/188 - $151,311 128 10 0
Crown Royal 400 40th 16th 0 286/400 - $110,861 43 0 0
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   

*Note: This race does not contribute to Nextel Cup point standings.


Statistics Index