2005 Races

RACE
PLACE
START
LEAD
COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Budweiser Shootout * 3 11 0 70/70 - $62,445 0 0 0
Gatorade Duel 1 * 7 2 28 60/60 - $0 0 0 0
Daytona 500 1 15 29 203/203 - $1,497,154 185 5 0
Auto Club 500 30th 28th 0 246/250 - $126,936 73 0 0
UAW-DaimlerChrysler 400 4th 11th 0 267/267 - $197,911 160 0 0
Golden Corral 500 39th 25th 0 214/325 - $113,326 46 0 0
Food City 500 15th 4th 28 498/500 - $130,576 123 5 0
Advance Auto Parts 500 1st 16th 36 500/500 - $186,051 185 5 0
Samsung/RadioShack 500 15th 7th 1 334/334 - $156,361 123 5 0
Subway Fresh 500 12th 1st 4 312/312 - $120,886 132 5 0
Aaron's 499 1st 2nd 139 194/194 - $365,116 190 10 0
Dodge Charger 500 2nd 14th 20 370/370 - $221,986 175 5 0
Chevy American Revolution 400 39th 20th 0 252/400 - $113,486 46 0 0
NASCAR Nextel All-Star Challenge* 4th 14th 0 90/90 - $97,825 0 0 0
Coca-Cola 600 30th 2nd 49 382/400 - $140,261 78 5 0
MBNA RacePoints 400 (Spring) 39th 5th 0 41/400 - $120,316 46 0 0
Pocono 500 9th 31st 0 201/201 - $119,961 138 0 0
Batman Begins 400 32nd 9th 0 197/200 - $116,651 67 0 0
Dodge/Save Mart 350 33rd 1st 32 110/110 - $128,201 69 5 0
Pepsi 400 7th 15th 0 160/160 - $151,361 146 0 0
USG Sheetrock 400 33rd 14th 0 249/267 - $126,211 64 0 0
New England 300 25th 21st - 299/300 - $117,861 88 0 0
Pennsylvania 500 13th 21st 0 203/203 - $115,411 124 0 0
Allstate 400 at the Brickyard 8th 7th 0 160/160 - $223,436 142 0 0
Sirius Satellite Radio at the Glen 14th 14th 2 92/92 - $111,121 126 5 0
GFS Marketplace 400 15 2 0 200/200 - $122,201 118 0 0
Sharpie 500 6 2 27 500/500 - $155,886 155 5 0
Sony HD 500 21st 6th 0 254/254 - $133,386 100 0 0
Chevy Rock & Roll 400 30th 6th 0 398/400 - $112,211 73 0 0
Sylvania 300 14th 2nd 2 300/300 - $123,136 126 5 0
MBNA RacePoints 400 (Fall) 37th 25th 0 291/404 - $111,511 52 0 0
UAW-Ford 500 37th 12th 0 65/190 - $120,711 52 0 0
Banquet 400 10th 3rd 0 267/267 - $142,711 134 0 0
UAW-GM Quality 500 38th 10th 0 151/336 - $112,596 49 0 0
Subway 500 1st 15th 151 500/500 - $194,926 185 5 0
Bass Pro Shops MBNA 500 2nd 24th 0 325/325 - $236,836 170 0 0
Dickies 500 14th 2nd 0 334/334 - $144,086 121 0 0
Checker Auto Parts 500 3rd 10th 22 312/312 - $165,786 175 5 0
Ford 400 9th 12th 39 267/267 - $118,611 143 5 0

*Note: This race does not contribute to Nextel Cup point standings.


Statistics Index