2004 Races

RACE
PLACE
START
LEAD
*COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Budweiser Shootout 5 2 16 70 - $51,000 0 0 0
Gatorade 125 Race 1 21 20 0 49 - $0 0 0 0
Daytona 500 8 39 8 200 - $318,490 147 5 0
Subway 400 10 5 39 391 - $111,363 139 5 0
UAW-DaimlerChrysler 400 15 20 0 267 - $128,128 118 0 0
Golden Corral 500 10 4 38 325 - $114,228 139 5 0
Carolina Dodge Dealers 400 41 9 0 27 20 $98,328 40 0 0
Food City 500 9 2 0 500 - $120,168 138 0 0
Samsung/RadioShack 500 3 9 47 334 - $253,178 170 5 0
Advance Auto Parts 500 6 1 180 500 - $141,403 160 10 0
Aaron's 499 1 11 15 188 - $320,258 185 5 0
Auto Club 500 1 16 81 250 - $318,628 190 10 0
Chevy American Revolution 400 6 13 2 400 - $113,278 155 5 0
NASCAR Nextel All-Star Challenge 6 17 0 90 - $82,400 0 0 0
Coca-Cola 600 30 3 0 393 - $120,678 73 0 0
MBNA 400 A Salute to Heroes 36 13 0 221 20 $107,908 55 0 0
Pocono 500 4 6 19 200 - $132,858 165 5 0
DHL 400 38 1 81 88 2 $120,923 59 10 0
Dodge/Save Mart 350 1 1 92 110 - $388,103 190 10 0
Pepsi 400 1 1 61 160 - $346,703 190 10 0
Tropicana 400 4 1 14 267 - $172,453 165 5 0
Siemens 300 2 24 0 300 - $170,458 170 0 0
Pennsylvania 500 5 13 11 200 - $121,728 160 5 0
Brickyard 400 1 11 124 161 - $518,053 190 10 0
Sirius at The Glen 21 2 13 90 - $103,413 105 5 0
GFS Marketplace 400 7 2 37 200 - $119,968 151 5 0
Sharpie 500 14 1 60 498 - $135,118 126 5 0
Pop Secret 500 37 8 0 209 2 $124,228 52 0 0
Chevy Rock & Roll 400 3 9 20 400 - $138,333 170 5 0
Sylvania 300 7 1 21 300 - $116,478 151 5 0
MBNA America 400 3 21 1 400 - $140,533 170 5 0
EA Sports 500 19 5 12 188 - $112,428 111 5 0
Banquet 400 13 30 0 267 - $129,078 124 0 0
UAW-GM Quality 500 2 23 0 334 - $161,678 170 0 0
Subway 500 9 15 6 500 - $107,853 143 5 0
Bass Pro Shops MBNA 500 34 10 0 299 - $113,228 61 0 0
Checker Auto Parts 500 3 8 100 315 - $179,503 170 5 0
Mountain Dew Southern 500 3 2 155 367 - $185,403 175 10 0
Ford 400 3 5 0 271 - $208,708 165 0 0

*COMPLETED


Statistics Index