2003 Races

RACE
PLACE
START
LEAD
*COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Budweiser Shootout 2 18 31 70 - $105,000 0 0 0
Gatorade 125 Race 1 7 15 0 50 - $0 0 0 0
Daytona 500 12 13 0 109 - $238,648 127 0 0
Subway 400 15 23 0 392 - $98,988 118 0 0
UAW-DaimlerChrysler 400 37 2 53 193 20 $106,053 57 5 0
Bass Pro Shops MBNA 500 (spring) 2 30 68 325 - $142,778 175 5 0
Carolina Dodge Dealers 400 33 5 79 286 - $90,503 69 5 0
Food City 500 9 2 174 499 - $115,643 148 10 0
Samsung/RadioShack 500 3 7 16 334 - $249,753 170 5 0
Aaron's 499 8 4 24 188 - $128,458 147 5 0
Virginia 500 1 1 190 500 - $219,180 180 5 0
Auto Club 500 11 14 0 250 - $120,628 130 0 0
Pontiac Excitement 400 16 6 42 393 - $97,228 120 5 0
The Winston 8 10 4 90 - $72,104 0 0 0
Coca-Cola 600 8 4 0 276 - $135,103 142 0 0
MBNA Armed Forces Family 400 2 9 53 400 - $176,228 175 5 0
Pocono 500 13 12 0 200 - $95,568 124 0 0
Sirius 400 3 6 17 200 - $126,228 170 5 0
Dodge/Save Mart 350 2 8 0 110 - $143,203 170 0 0
Pepsi 400 14 3 1 160 - $117,303 126 5 0
Tropicana 400 4 2 47 267 - $158,178 165 5 0
New England 300 24 2 133 300 - $103,928 101 10 0
Pennsylvania 500 36 25 0 155 20 $90,168 55 0 0
Brickyard 400 4 19 3 160 - $260,853 165 5 0
Sirius at The Glen 33 1 0 89 20 $97,353 64 0 0
GFS Marketplace 400 30 21 0 198 - $96,943 73 0 0
Sharpie 500 28 1 179 444 20 $118,973 89 10 0
Mountain Dew Southern 500 32 14 0 309 20 $98,443 67 0 0
Chevy Rock & Roll 400 10 5 126 400 - $102,333 144 10 0
Sylvania 300 19 7 1 299 - $99,978 111 5 0
MBNA America 400 5 6 14 400 - $123,923 160 5 0
EA Sports 500 5 5 47 188 - $138,193 165 10 0
Banquet 400 5 7 0 267 - $127,155 155 0 0
UAW-GM Quality 500 5 2 0 334 - $123,578 155 0 0
Subway 500 1 1 313 500 - $183,018 185 10 0
Bass Pro Shops MBNA 500 (fall) 1 19 55 325 - $249,978 180 5 0
Checker Auto Parts 500 7 4 0 312 - $111,778 146 0 0
Pop Secret Microwave Popcorn 400 22 16 0 390 - $96,203 97 0 0
Ford 400 5 5 4 267 - $147,628 160 5 0

*COMPLETED


Statistics Index