2002 Races

RACE
PLACE
START
LEAD
*COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Budweiser Shootout 3 22 0 70 - $50,955 0 0 0
Gatorade 125 Race 1 1 2 50 50 - $0 0 0 0
Daytona 500 9 3 19 200 - $274,063 143 5 0
Subway 400 7 33 0 393 - $104,238 146 0 0
UAW-DaimlerChrysler 400 17 13 0 267 - $116,653 112 0 0
Atlanta 500 16 19 0 325 - $96,478 115 0 0
Carolina Dodge Dealers 400 9 2 176 293 - $106,663 148 10 0
Food City 500 31 1 82 480 - $117,418 75 5 0
Samsung/RadioShack 500 2 26 0 334 - $296,478 170 0 0
Virginia 500 23 1 68 498 - $107,003 99 5 0
Aaron's 499 4 10 0 188 - $143,003 160 0 0
Auto Club 500 16 17 0 249 - $110,078 115 0 0
Pontiac Excitement 400 7 4 0 400 - $99,403 146 0 0
The Winston 11 7 1 70 34 $41,500 0 0 0
Coca-Cola 600 5 16 0 400 - $144,928 155 0 0
MBNA America 400 6 9 17 400 - $116,558 155 5 0
Pocono 500 5 3 30 200 - $125,003 160 5 0
Sirius Satellite Radio 400 5 24 0 200 - $112,028 155 0 0
Dodge/Save Mart 350 37 4 31 103 - $110,368 62 10 0
Pepsi 400 22 3 6 159 - $110,578 102 5 0
Tropicana 400 2 15 0 267 - $180,268 170 0 0
New England 300 29 11 0 300 - $97,028 76 0 0
Pennsylvania 500 12 28 0 175 - $93,903 127 0 0
Brickyard 400 6 21 0 160 - $204,728 150 0 0
Sirius at The Glen 22 23 0 90 - $91,928 97 0 0
Michigan 400 19 19 0 200 - $96,918 106 0 0
Sharpie 500 1 1 235 500 - $245,543 185 10 0
Southern 500 1 3 125 367 - $217,183 185 10 0
Chevrolet Monte Carlo 400 40 10 0 84 2 $92,953 43 0 0
New Hampshire 300 14 21 0 207 - $101,803 121 0 0
Dover 400 37 24 0 319 1 $97,503 53 0 0
Kansas 400 1 10 116 267 - $217,928 185 10 0
EA Sports 500 42 4 27 125 2 $107,258 42 5 0
UAW-GM Quality 500 4 8 0 334 - $125,778 160 0 0
Old Dominion 500 36 2 0 497 - $90,753 55 0 0
Georgia 500 6 7 41 248 - $124,978 155 5 0
Pop Secret Microwave Popcorn 400 5 18 0 393 - $106,713 155 0 0
Checker Auto Parts 500 3 4 15 312 - $152,328 170 5 0
Ford 400 5 37 0 267 - $152,278 155 0 0

*COMPLETED


Statistics Index