2001 Races

RACE
PLACE
START
LEAD
*COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Budweiser Shootout 11 6 4 70 - $35,722 0 0 0
Gatorade 125 Race 1 6 3 0 50 - $0 0 0 0
Daytona 500 30 13 11 178 20 $166,411 78 5 0
Subway 400 3 1 180 393 - $125,987 175 10 0
UAW-DaimlerChrysler 400 1 24 33 267 - $1,369,602 180 5 0
Atlanta 500 2 2 118 325 - $143,077 180 10 0
Carolina Dodge Dealers 400 40 1 72 228 - $85,052 48 5 0
Food City 500 4 15 110 500 - $126,352 165 5 0
Samsung/RadioShack 500 5 9 0 334 - $165,502 155 0 0
Virginia 500 12 1 6 500 - $87,427 132 5 0
Aaron's 499 27 13 12 188 - $91,322 87 5 0
Auto Club 500 2 17 42 250 - $163,902 175 5 0
Pontiac Excitement 400 2 6 0 400 - $133,827 170 0 0
The Winston 1 10 10 70 - $515,000 0 0 0
Coca-Cola 600 29 2 27 397 - $106,167 81 5 0
MBNA America 400 1 2 381 400 - $183,907 185 10 0
Sirius Satellite Radio 400 1 1 143 200 - $240,137 185 10 0
Pocono 500 2 14 86 200 - $148,897 180 10 0
Dodge/Save Mart 350 3 1 55 112 - $129,277 175 10 0
Pepsi 400 37 5 0 157 - $91,727 52 0 0
Tropicana 400 17 28 0 267 - $68,300 112 0 0
New England 300 2 1 126 300 - $147,247 180 10 0
Pennsylvania 500 8 8 121 200 - $96,992 152 10 0
Brickyard 400 1 27 29 160 - $428,452 180 5 0
Sirirus at The Glen 1 13 14 90 - $173,402 180 5 0
Michigan 400 7 13 0 162 - $90,962 146 0 0
Sharpie 500 3 6 199 500 - $155,692 175 10 0
Southern 500 2 2 138 367 - $153,127 180 10 0
Chevrolet Monte Carlo 400 36 1 18 283 - $85,817 60 5 0
Dover 400 4 23 0 400 - $117,832 160 0 0
Kansas 400 1 2 53 267 - $254,377 180 5 0
UAW-GM Quality 500 16 20 0 333 - $83,982 115 0 0
Old Dominion 500 9 3 58 500 - $84,102 143 5 0
EA Sports 500 7 11 0 188 - $99,102 146 0 0
Checker Auto Parts 500 6 14 0 312 - $109,052 150 0 0
Pop Secret Microwave Popcorn 400 25 8 0 390 - $81,577 88 0 0
Ford 400 28 11 0 266 - $83,777 79 0 0
Georgia 500 6 24 31 325 - $113,352 155 5 0
New Hampshire 300 15 1 257 299 - $99,727 128 10 0

*COMPLETED


Statistics Index