2000 Races

RACE
PLACE
START
LEAD
*COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Budweiser Shootout 2 6 9 25 - $57,500 0 0 0
Daytona 500 34 11 0 195 - $106,100 61 0 0
Subway 400 10 5 16 392 - $61,510 139 5 0
UAW-DaimlerChrysler 400 28 10 0 147 - $70,875 79 0 0
Atlanta 500 9 7 4 324 - $49,870 143 5 0
Carolina Dodge Dealers 400 8 1 22 293 - $56,915 147 5 0
Food City 500 8 3 225 500 - $51,295 152 10 0
Samsung/RadioShack 500 25 23 0 320 - $76,150 88 0 0
Virginia 500 4 11 0 500 - $65,530 160 0 0
Aaron's 499 1 36 25 188 - $159,755 180 5 0
Auto Club 500 11 26 0 250 - $64,475 130 0 0
Pontiac Excitement 400 14 15 0 400 - $46,850 121 0 0
The Winston 16 11 0 62 20 $30,110 0 0 0
Coca-Cola 600 10 14 4 400 - $78,950 139 5 0
MBNA America 400 32 19 0 380 - $63,420 67 0 0
Sirius Satellite Radio 400 14 3 2 193 - $47,250 126 5 0
Pocono 500 8 5 0 200 - $64,765 142 0 0
Dodge/Save Mart 350 1 5 43 112 - $143,025 185 10 0
Pepsi 400 10 34 0 160 - $74,675 134 0 0
New England 300 5 8 0 273 - $74,375 155 0 0
Pennsylvania 500 3 5 10 200 - $92,045 170 5 0
Brickyard 400 33 29 0 158 - $102,185 64 0 0
Sirius at The Glen 23 8 0 90 - $46,095 94 0 0
Michigan 400 36 16 0 141 4 $42,205 55 0 0
Sharpie 500 23 2 0 499 - $49,985 94 0 0
Southern 500 4 10 24 328 - $82,540 165 5 0
Chevrolet Monte Carlo 400 1 13 15 400 - $130,220 180 5 100
New Hampshire 300 6 18 0 300 - $74,575 150 0 0
Dover 400 9 9 0 400 - $70,290 138 0 0
Old Dominion 500 5 5 0 500 - $59,075 155 0 0
UAW-GM Quality 500 39 1 1 170 20 $65,980 51 5 0
EA Sports 500 4 8 26 188 - $82,100 165 5 0
Pop Secret Microwave Popcorn 400 2 3 4 393 - $81,300 175 5 0
Checker Auto Parts 500 7 24 0 312 - $81,550 146 0 0
Ford 400 7 28 0 266 - $83,725 146 0 0
Georgia 500 7 28 0 266 - $83,725 146 0 0

*COMPLETED


Statistics Index