1999 Races

RACE
PLACE
START
LEAD
*COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Budweiser Shootout 15 8 1 10 - $22,000 0 0 0
Gatorade 125 Race 1 2 1 38 50 - $30,931 0 0 0
Daytona 500 1 1 17 200 - $1,172,246 180 5 0
Subway 400 39 3 90 310 2 $44,125 51 5 0
UAW-DaimlerChrysler 400 3 11 1 267 - $179,400 170 5 0
Atlanta 500 1 8 109 325 - $117,650 185 10 0
Carolina Dodge Dealers 400 3 1 50 164 - $83,940 170 5 0
Samsung/RadioShack 500 43 8 0 68 1 $60,000 34 0 0
Food City 500 6 2 0 500 - $55,970 150 0 0
Virginia 500 3 9 163 500 - $71,800 170 5 0
Aaron's 499 38 13 0 112 4 $55,250 49 0 0
Auto Club 500 1 5 151 250 - $155,890 185 10 0
Pontiac Excitement 400 31 1 18 388 - $54,275 75 5 0
The Winston 3 2 34 70 - $160,000 0 0 0
Coca-Cola 600 39 10 1 341 4 $56,780 51 5 0
MBNA America 400 2 14 104 400 - $96,805 175 5 0
Sirius Satellite Radio 400 2 1 20 200 - $90,050 175 5 0
Pocono 500 2 17 10 200 - $111,220 175 5 0
Dodge/Save Mart 350 1 1 80 112 - $125,040 185 10 0
Pepsi 400 21 11 0 160 - $56,960 100 0 0
New England 300 3 1 54 300 - $97,050 170 5 0
Pennsylvania 500 32 7 22 186 8 $49,990 72 5 0
Brickyard 400 3 1 24 160 - $262,800 170 5 0
Sirus at The Glen 1 3 55 90 - $119,860 185 10 0
Michigan 400 2 9 73 200 - $83,030 180 10 0
Sharpie 500 4 4 48 500 - $71,505 165 5 0
Southern 500 13 4 41 270 - $53,410 129 5 0
Chevrolet Monte Carlo 400 40 6 56 311 10 $50,625 48 5 0
New Hampshire 300 5 19 0 300 - $88,440 155 0 0
Dover 400 17 7 14 397 - $49,940 117 5 0
Checker Auto Parts 500 10 2 0 312 - $78,465 134 0 0
Ford 400 10 10 3 266 - $70,590 139 5 0
Georgia 500 38 16 0 181 2 $59,350 49 0 0

*COMPLETED


Statistics Index