1998 Races

RACE
PLACE
START
LEAD
*COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Daytona 500 16 29 56 200 - $115,430 120 5 0
Subway 400 1 4 73 393 - $90,090 180 5 0
UAW-DaimlerChrysler 400 17 5 0 266 - $76,200 112 0 0
Atlanta 500 19 9 0 323 - $44,865 106 0 0
Carolina Dodge Dealers 400 2 24 0 293 - $75,705 170 0 0
Food City 500 1 2 63 500 - $90,860 180 5 0
Samsung/RadioShack 500 31 17 0 252 4 $66,900 70 0 0
Virginia 500 8 3 19 499 - $47,000 147 5 0
Aaron's 499 5 6 3 188 - $74,490 160 5 0
Auto Club 500 4 1 23 250 - $98,800 165 5 0
The Winston 12 4 68 69 13 $83,500 0 0 0
Coca-Cola 600 1 1 53 400 - $346,500 180 5 0
MBNA America 400 3 2 375 400 - $79,350 175 10 0
Pontiac Excitment 400 37 1 2 372 1 $44,975 57 5 0
Sirius Satellite Radio 400 3 4 132 200 - $84,375 175 10 0
Pocono 500 2 1 17 200 - $79,500 175 5 0
Dodge/Save Mart 350 1 1 48 112 - $160,675 185 10 0
New England 300 3 2 73 300 - $116,025 170 5 0
Pennsylvania 500 1 2 164 200 - $162,770 180 10 0
Brickyard 400 1 3 97 160 - $637,625 185 10 0
Sirius at The Glen 1 1 55 90 - $152,970 185 10 0
Michigan 400 1 3 9 200 - $120,302 180 5 0
Sharpie 500 5 7 0 500 - $58,650 155 0 0
New Hampshire 300 1 1 68 300 - $205,400 180 5 0
Southern 500 1 5 64 367 - $134,655 180 5 0
Chevrolet Monte Carlo 400 2 5 30 400 - $85,190 175 5 0
Dover 400 2 6 6 400 - $77,005 175 5 0
Old Dominion 500 2 3 0 500 - $73,525 170 0 0
UAW-GM Quality 500 5 26 47 334 - $79,450 160 5 0
EA Sports 500 2 6 49 188 - $86,245 175 5 0
Pepsi 400 1 8 49 160 - $184,325 185 10 0
Checker Auto Parts 500 7 12 0 257 - $47,040 146 0 0
Pop Secret Microwave Popcorn 400 1 9 29 393 - $111,575 180 5 0
Georgia 500 1 21 113 221 - $164,450 185 10 0

*COMPLETED


Statistics Index