1997 Races

RACE
PLACE
START
LEAD
*COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Daytona 500 1 6 40 200 1 $456,999 180 5 0
Subway 400 1 4 43 393 1 $93,115 180 5 0
Pontiac Excitement 400 4 2 65 399 - $46,200 165 5 0
Atlanta 500 42 23 0 59 2 $34,770 37 0 0
Carolina Dodge Dealers 400 3 10 16 293 - $56,240 170 5 0
Samsung/RadioShack 500 30 2 69 247 - $60,200 78 5 0
Food City 500 1 5 125 500 - $83,640 180 5 0
Virginia 500 1 4 432 500 - $99,225 185 10 0
Dodge/Save Mart 350 2 3 0 74 - $66,065 170 0 0
Aaron's 499 2 11 13 188 - $54,440 160 5 0
The Winston 1 19 9 70 - $207,500 0 0 0
Coca-Cola 600 1 1 44 333 - $224,900 180 5 0
MBNA America 400 26 2 18 490 - $33,470 90 5 0
Pocono 500 1 11 59 200 - $166,080 180 5 0
Sirius Satellite Radio 400 5 12 0 200 - $47,425 155 0 0
Auto Club 500 1 3 113 250 - $144,600 185 10 0
Pepsi 400 21 4 1 160 - $85,135 105 5 0
New England 300 23 29 0 298 - $37,975 94 0 0
Pennsylvania 500 2 6 53 200 - $46,745 175 5 0
New England 300 23 29 0 298 - $37,975 94 0 0
Pennsylvania 500 2 6 53 200 - $46,745 175 5 0
Brickyard 400 4 24 25 160 - $223,675 165 5 0
Sirius at The Glen 1 11 32 90 - $139,120 185 10 0
Michigan 400 2 17 1 200 - $85,728 175 5 0
Sharpie 500 35 2 188 365 20 $33,955 63 5 0
Southern 500 1 7 116 367 - $1,131,330 180 5 0
Chevrolet Monte Carlo 400 3 10 0 400 - $52,355 165 0 0
New Hampshire 300 1 13 137 300 - $188,625 185 10 0
Dover 400 7 2 11 398 - $38,190 151 5 0
Old Dominion 500 4 11 18 500 - $40,225 165 5 0
UAW-GM Quality 500 5 4 0 334 - $62,200 155 0 0
EA Sports 500 35 8 3 153 - $38,915 63 5 0
Pop Secret Microwave Popcorn 400 4 6 23 393 - $41,150 165 5 0
Checker Auto Parts 500 17 12 0 310 - $29,880 112 0 0
Georgia 500 17 37 0 322 - $41,155 112 0 0

*COMPLETED


Statistics Index