1996 Races

RACE
PLACE
START
LEAD
*COMPL
OUT
MONEY
POINTS
BONUS
PENALTY
Daytona 500 42 8 0 13 4 $59,052 37 0 0
Subway 400 40 2 0 134 2 $31,730 43 0 0
Pontiac Excitement 400 1 2 124 400 - $92,400 180 5 0
Atlanta 500 3 21 24 328 - $61,600 170 5 0
Carolina Dodge Dealers 400 1 2 189 293 - $97,310 185 10 0
Food City 500 1 8 148 342 - $83,765 185 10 0
First Union 400 2 17 0 400 - $52,750 170 0 0
Virginia 500 3 13 211 500 - $57,495 175 10 0
Aaron's 499 33 11 18 141 20 $34,325 69 5 0
Dodge/Save Mart 350 6 6 12 74 - $48,145 155 5 0
The Winston 8 1 0 70 - $21,500 0 0 0
Coca-Cola 600 4 1 101 400 - $118,200 165 5 0
MBNA America 400 1 1 307 500 - $138,730 185 10 0
Pocono 500 1 1 94 200 - $96,980 185 10 0
Sirius Satellite Radio 400 6 7 42 200 - $41,650 155 5 0
Pepsi 400 3 1 7 117 - $63,735 170 5 0
New England 300 34 16 59 253 7 $35,875 71 10 0
Pennsylvania 500 7 15 1 200 - $35,825 151 5 0
EA Sports 500 1 2 37 129 - $272,550 180 5 0
Brickyard 400 37 1 3 40 20 $137,591 57 5 0
Sirius at The Glen 4 5 0 90 - $44,370 160 0 0
Michigan 400 5 7 0 200 - $44,040 155 0 0
Sharpie 500 2 2 99 500 - $54,590 175 5 0
Southern 500 1 2 52 367 - $99,630 180 5 0
Chevrolet Monte Carlo 400 2 2 168 400 - $59,640 180 10 0
Dover 400 1 3 204 500 - $153,630 185 10 0
Old Dominion 500 1 10 133 500 - $93,825 180 5 0
Tyson Holly Farms 400 1 2 207 400 - $91,350 185 10 0
UAW-GM Quality 500 31 2 14 319 - $35,070 75 5 0
Pop Secret Microwave Popcorn 400 12 3 1 392 - $35,000 132 5 0
Checker Auto Parts 500 5 19 0 312 - $45,065 155 0 0
Georgia 500 3 2 59 328 - $71,600 170 5 0

*COMPLETED



Statistics Index